Marketing Overview
MMM built on Net SalesYour top-level KPIs, channel performance, and AI insights — all in one place.
Last Week: Oct 27 – Nov 2, 2025
Target KPI ?
Net Sales
Date Range ?
Last Week
Key Performance Metrics
?
Explain
Total Spend
$95.5K
↗3%vs last week
Total Revenue
$302.2K
↘-2%vs last week
Blended ROI
3.2x
↘-6%vs last week
Channel Performance
?
| Ad Platforms | MMM | ||||
|---|---|---|---|---|---|
| Channel ▲▼ | Ad spend ▲▼ | Platform revenue ▲▼ | MMM revenue ▲▼ | Δ vs MMM ▲▼ | mROI ▲▼ |
| Meta | $40.8K+17.6% | $32.0K+8.2% | $14.4K+3.5% | −$17.6K−55% | 1.17x(1.09x–1.30x) |
| Google Ads (Shopping) | $22.9K+19% | $48.0K+5.1% | $31.1K+0.4% | −$16.9K−35% | 1.73x(1.33x–2.31x) |
| Google Ads (Search) | $16.1K-0.9% | $19.0K-1.2% | $11.1K-4.2% | −$7.9K−42% | 1.22x(1.11x–1.41x) |
| TikTok | $5.6K-16.4% | $14.0K+12.4% | $6.1K-7.1% | −$7.9K−56% | 1.26x(1.13x–1.52x) |
| Roku | $5.2K-1.8% | $11.0K+3.7% | $6.4K-0.2% | −$4.6K−42% | 1.35x(1.16x–1.79x) |
| Snapchat | $4.9K-8.5% | $7.5K-0.8% | $2.9K-4.3% | −$4.6K−61% | 1.19x(1.10x–1.35x) |
| Baseline | $00% | — | $230.2K-2.1% | — | — |
| Total | $95.5K | $131.5K | $302.2K | −$59.5K−45% | — |
Response Curves
?
Saturation curves per channel showing diminishing returns, with current position markers and marginal ROI.
Google Ads (Shopping)
Google Ads (Search)
TikTok
Roku
Snapchat
AI Insights · Causal Measurement Agent
Analyzing this week's MMM…
Refitting Meridian MMM · 78 weeks of data